| MOQ: | 1unit |
| Price: | $1000-$10000 |
| Standard Packaging: | 1000set/month |
| Delivery Period: | 30days |
| Payment Method: | T/T |
| Supply Capacity: | Plywood case |
Leilang Electric's liquid-filled pad-mounted transformers are dielectric fluid-immersed distribution transformers with a voltage rating of up to 34.5 kV. Engineered specifically to cater to underground power distribution requirements, these transformers serve a broad spectrum of industry applications, spanning data centers, hospitals, various commercial buildings, private utilities, industrial plants and beyond.
All our solutions are UL/cUL listed and have been designed and tested in compliance with relevant industry standards such as ANSI, IEEE, CSA and DOE. What's more, we offer 30-day fast delivery for these products.
| Transformer Type | Pad Mounted, Compartmental-Type II |
| Transformer Configuration | Liquid Filled Pad Mounted |
| Transformer Feed Type | Loop Feed |
| Capacity | 50 KVA |
| Vector Group | II6 |
| Primary Voltage | 11500V |
| Secondary Voltage | 120/240V (L-N-L) |
| Frequency | 60 Hz |
| Temperature Rise | 65°C |
| Insulation Rating | Class E Insulation - 120°C, 248°F |
| Cooling Class | KNAN; Self-Cooled |
| Efficiency Standard(s) | Meets DOE 2016 Standards, Meets CSA Standards, Meets ANSI/IEEE Standards |
| Winding Material | Copper |
| Ambient Temperature Rating | 40°C |
| Ambient Operating Temperature Range | -40°C to +40°C (-50°F to +104°F) |
| Sound Level | 48 dBA |
| Tank Material | 304 Stainless Steel |
| Rating (kVA) | High Voltage (kV) | No Load Loss | On Load Loss | Height (mm) | Depth (mm) | Width (mm) | Oil Weight (kg) | Total Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 15 kVA | 34.5/19.92 13.8/8 13.2/7.6 12.47/7.2 or others |
50 | 195 | 840 | 740 | 610 | 45 | 294 |
| 25 kVA | 80 | 290 | 840 | 740 | 610 | 68 | 362 | |
| 37.5 kVA | 106 | 360 | 840 | 760 | 610 | 75 | 476 | |
| 50 kVA | 135 | 500 | 840 | 810 | 610 | 93 | 553 | |
| 75 kVA | 190 | 650 | 840 | 860 | 610 | 132 | 672 | |
| 100 kVA | 280 | 1010 | 910 | 1200 | 965 | 230 | 714 | |
| 167 kVA | 435 | 1530 | 1000 | 1200 | 965 | 265 | 913 | |
| 250 kVA | 550 | 2230 | 1250 | 1300 | 1430 | 325 | 1106 |
Single-phase pad-mounted transformers are key to enhancing power delivery efficiency in today's electrical systems. Their small footprint and strong safety attributes make them ideal for residential applications, blending neatly into cityscapes without compromising on appearance.
Leilang Electric offers customization to meet specific project needs, ensuring these transformers deliver top-tier performance across varied settings.