| MOQ: | 1unit |
| Price: | $1000-$10000 |
| Standard Packaging: | Plywood case |
| Delivery Period: | 30days |
| Payment Method: | T/T |
| Supply Capacity: | 1000set/month |
3 Phase Pole Mounted Transformer 75kVA 13800V To 480V 277V Oil Filled Distribution Transformers ANSI Standard
Leilang Electric's three-phase pole-mounted round water tank is designed for areas where three-phase power is required but space is limited. It is simpler than a set of three single-phase transformers, and has lower installation and operating costs and higher safety.
| No. | Particulars | Unit | Specification | Remark |
|---|---|---|---|---|
| 1 | Type | ~ | POLE MOUNTED, conventional type | |
| 2 | Rated capacity | kVA | 75 | |
| 3 | No. of Phase | ~ | 3 | |
| 4 | Primary voltage | V | 13800 | Delta connection |
| 5 | Primary bushing | ~ | (3) 15kV class BIL 95kV Porcelain bushing | |
| 6 | Secondary voltage | V | 480Y/277 | |
| 7 | Primary bushing | ~ | (4) thread terminal | BIL 30KV |
| 8 | Tapping type | ~ | off-circuit tapping | |
| 9 | Tapping range | % | ±2*2.5% (5 steps) | |
| 10 | Cooling method | ~ | ONAN | |
| 11 | Rated frequency | Hz | 60 | |
| 12 | Vector group | ~ | Dyn1 | |
| 13 | Insulation class | ~ | A(105℃) | |
| 14 | Temperature rise | K | 60/65(top oil/winding) | |
| 15 | Off-load loss | W | 247 | 10% tolerance |
| 16 | On-load loss (85℃) | W | 1310 | |
| 17 | Impedance | % | 1.0~4.5 | |
| 18 | Winding material | ~ | Cu | |
| 19 | Insulation Fluids | Mineral oil | ||
| 20 | Core material | ~ | silicon steel | |
| 21 | Service condition | ~ | outdoor | |
| 22 | Ambient temperature | ~ | from -5~+40℃ | |
| 23 | Sea level | M | ≤1000 | |
| 24 | Standard | ~ | ANSI C57.12.20 | |
| 25 | Dimensions | inch | 29.5*32.7*65.0 | for reference only |
| 26 | Weight | kg | 1650 |
The above customized services must be confirmed before production.